VTubers Streaming Find The Needle
Oct 28–Nov 6. Updated daily.
- Talents3
- Streams6
- Hours streamed19
Most Hours
| # | Talent | Hours | Streams | Last |
|---|---|---|---|---|
| 1 | Sophia Valentine | 9.3 | 3 | Oct 29 |
| 2 | Luis Cammy | 6.4 | 2 | Nov 2 |
| 3 | Sinon Sinfonia | 2.9 | 1 | Nov 6 |
Longest Streams
| # | Talent | Length |
|---|---|---|
| 1 | Sophia Valentine | 6h 32m |
| 2 | Luis Cammy | 3h 56m |
| 3 | Sinon Sinfonia | 2h 53m |
| 4 | Luis Cammy | 2h 29m |
| 5 | Sophia Valentine | 2h 15m |
| 6 | Sophia Valentine | 34m |
Coverage: every channel of the agencies this paper follows and the largest independents on YouTube, and the largest independents on Twitch. Members-only streams are left out. Games are as tagged by Holodex and Twitch.

