VTubers Streaming Cult of the Lamb
Oct 18–Nov 4. Updated daily.
- Talents5
- Streams18
- Hours streamed67
Most Hours
| # | Talent | Hours | Streams | Last |
|---|---|---|---|---|
| 1 | Kanna Yanagi | 21.6 | 5 | Oct 25 |
| 2 | Maria Marionette | 17.7 | 3 | Nov 4 |
| 3 | Usachi Yui | 12.0 | 4 | Oct 25 |
| 4 | Poko Rakun | 9.0 | 3 | Oct 25 |
| 5 | Bonnie Barkswell | 6.4 | 3 | Oct 25 |
Longest Streams
| # | Talent | Length |
|---|---|---|
| 1 | Maria Marionette | 6h 51m |
| 2 | Maria Marionette | 6h 28m |
| 3 | Kanna Yanagi | 5h 13m |
| 4 | Kanna Yanagi | 4h 42m |
| 5 | Kanna Yanagi | 4h 28m |
| 6 | Maria Marionette | 4h 25m |
| 7 | Kanna Yanagi | 4h 11m |
| 8 | Usachi Yui | 3h 32m |
| 9 | Usachi Yui | 3h 14m |
| 10 | Poko Rakun | 3h 11m |
Coverage: every channel of the agencies this paper follows and the largest independents on YouTube, and the largest independents on Twitch. Members-only streams are left out. Games are as tagged by Holodex and Twitch.
