VTubers Streaming Don't Starve
Oct 21–Nov 4. Updated daily.
- Talents4
- Streams10
- Hours streamed32
Most Hours
| # | Talent | Hours | Streams | Last |
|---|---|---|---|---|
| 1 | Vantacrow Bringer | 16.8 | 6 | Nov 4 |
| 2 | Zeal Ginjoka | 7.8 | 2 | Oct 30 |
| 3 | Uki Violeta | 4.0 | 1 | Oct 30 |
| 4 | Kaelix Debonair | 3.5 | 1 | Oct 30 |
Longest Streams
| # | Talent | Length |
|---|---|---|
| 1 | Vantacrow Bringer | 4h 18m |
| 2 | Vantacrow Bringer | 4h 02m |
| 3 | Uki Violeta | 4h 00m |
| 4 | Zeal Ginjoka | 3h 59m |
| 5 | Zeal Ginjoka | 3h 49m |
| 6 | Kaelix Debonair | 3h 32m |
| 7 | Vantacrow Bringer | 3h 14m |
| 8 | Vantacrow Bringer | 2h 04m |
| 9 | Vantacrow Bringer | 1h 51m |
| 10 | Vantacrow Bringer | 1h 20m |
Coverage: every channel of the agencies this paper follows and the largest independents on YouTube, and the largest independents on Twitch. Members-only streams are left out. Games are as tagged by Holodex and Twitch.
