VTubers Streaming EarthBound
Oct 17–Nov 6. Updated daily.
- Talents5
- Streams14
- Hours streamed52
Most Hours
| # | Talent | Hours | Streams | Last |
|---|---|---|---|---|
| 1 | Hayase Sou | 20.4 | 6 | Oct 28 |
| 2 | Suzuhana Inori | 15.0 | 3 | Nov 6 |
| 3 | Shirasa Ayane | 12.7 | 3 | Nov 4 |
| 4 | Shu Yamino | 3.2 | 1 | Oct 24 |
| 5 | Lilian Grimmxandra | 0.7 | 1 | Oct 26 |
Longest Streams
| # | Talent | Length |
|---|---|---|
| 1 | Suzuhana Inori | 5h 06m |
| 2 | Suzuhana Inori | 5h 01m |
| 3 | Hayase Sou | 4h 56m |
| 4 | Suzuhana Inori | 4h 52m |
| 5 | Hayase Sou | 4h 28m |
| 6 | Shirasa Ayane | 4h 28m |
| 7 | Shirasa Ayane | 4h 16m |
| 8 | Shirasa Ayane | 3h 58m |
| 9 | Shu Yamino | 3h 15m |
| 10 | Hayase Sou | 3h 12m |
Coverage: every channel of the agencies this paper follows and the largest independents on YouTube, and the largest independents on Twitch. Members-only streams are left out. Games are as tagged by Holodex and Twitch.