VTubers Streaming Fatal Fury
Oct 18–Nov 7. Updated daily.
- Talents4
- Streams9
- Hours streamed23
Most Hours
| # | Talent | Hours | Streams | Last |
|---|---|---|---|---|
| 1 | Inaba Haneru | 12.9 | 4 | Nov 7 |
| 2 | Machina X Flayon | 4.5 | 1 | Oct 24 |
| 3 | Inugami Korone | 4.5 | 3 | Oct 21 |
| 4 | La+ Darknesss | 1.0 | 1 | Oct 20 |
Longest Streams
| # | Talent | Length |
|---|---|---|
| 1 | Inaba Haneru | 7h 20m |
| 2 | Machina X Flayon | 4h 32m |
| 3 | Inugami Korone | 4h 11m |
| 4 | Inaba Haneru | 2h 55m |
| 5 | Inaba Haneru | 1h 42m |
| 6 | Inaba Haneru | 1h 01m |
| 7 | La+ Darknesss | 60m |
| 8 | Inugami Korone | 14m |
| 9 | Inugami Korone | 6m |
Coverage: every channel of the agencies this paper follows and the largest independents on YouTube, and the largest independents on Twitch. Members-only streams are left out. Games are as tagged by Holodex and Twitch.

