VTubers Streaming Power Pros
Oct 18–Nov 3. Updated daily.
- Talents5
- Streams11
- Hours streamed40
Most Hours
| # | Talent | Hours | Streams | Last |
|---|---|---|---|---|
| 1 | Maimoto Keisuke | 13.9 | 4 | Oct 27 |
| 2 | Tenkai Tsukasa | 10.2 | 4 | Nov 3 |
| 3 | ACHRORA | 8.1 | 1 | Oct 18 |
| 4 | Hakui Koyori | 5.4 | 1 | Oct 18 |
| 5 | Ookami Mio | 1.8 | 1 | Nov 3 |
Longest Streams
| # | Talent | Length |
|---|---|---|
| 1 | ACHRORA | 8h 07m |
| 2 | Hakui Koyori | 5h 26m |
| 3 | Maimoto Keisuke | 3h 40m |
| 4 | Maimoto Keisuke | 3h 34m |
| 5 | Maimoto Keisuke | 3h 24m |
| 6 | Maimoto Keisuke | 3h 19m |
| 7 | Tenkai Tsukasa | 2h 48m |
| 8 | Tenkai Tsukasa | 2h 34m |
| 9 | Tenkai Tsukasa | 2h 26m |
| 10 | Tenkai Tsukasa | 2h 25m |
Coverage: every channel of the agencies this paper follows and the largest independents on YouTube, and the largest independents on Twitch. Members-only streams are left out. Games are as tagged by Holodex and Twitch.