VTubers Streaming NIKKE
Oct 21–Nov 8. Updated daily.
- Talents17
- Streams26
- Hours streamed104
Most Hours
| # | Talent | Hours | Streams | Last |
|---|---|---|---|---|
| 1 | Yukoku Roberu | 22.8 | 4 | Nov 3 |
| 2 | Cersea Soulstorm | 17.8 | 5 | Oct 29 |
| 3 | Nanase Ray | 9.7 | 3 | Nov 8 |
| 4 | Amanogawa Shiina | 7.1 | 1 | Nov 2 |
| 5 | Chisaka Airi | 5.2 | 1 | Nov 1 |
| 6 | Bibi Biscuit | 5.1 | 1 | Nov 1 |
| 7 | Gigi Murin | 4.5 | 1 | Oct 29 |
| 8 | Ouro Kronii | 4.0 | 1 | Oct 29 |
| 9 | Tomoe Umari | 3.8 | 1 | Nov 1 |
| 10 | Yakumo Beni | 3.7 | 1 | Nov 3 |
| 11 | Raora Panthera | 3.4 | 1 | Nov 1 |
| 12 | Zakuro Shiro | 3.3 | 1 | Oct 29 |
| 13 | Cecilia Immergreen | 3.3 | 1 | Oct 29 |
| 14 | Nekomoto Pato | 3.1 | 1 | Nov 6 |
| 15 | Houshou Marine | 3.0 | 1 | Oct 30 |
| 16 | Shabel Tonya | 3.0 | 1 | Oct 22 |
| 17 | Robocosan | 1.2 | 1 | Nov 1 |
Longest Streams
| # | Talent | Length |
|---|---|---|
| 1 | Amanogawa Shiina | 7h 03m |
| 2 | Yukoku Roberu | 6h 43m |
| 3 | Yukoku Roberu | 5h 42m |
| 4 | Yukoku Roberu | 5h 32m |
| 5 | Chisaka Airi | 5h 14m |
| 6 | Nanase Ray | 5h 05m |
| 7 | Bibi Biscuit | 5h 04m |
| 8 | Yukoku Roberu | 4h 49m |
| 9 | Cersea Soulstorm | 4h 37m |
| 10 | Gigi Murin | 4h 31m |
Coverage: every channel of the agencies this paper follows and the largest independents on YouTube, and the largest independents on Twitch. Members-only streams are left out. Games are as tagged by Holodex and Twitch.





