VTubers Streaming Residentevil
Oct 17–Nov 7. Updated daily.
- Talents22
- Streams57
- Hours streamed232
Most Hours
| # | Talent | Hours | Streams | Last |
|---|---|---|---|---|
| 1 | Nekomoto Pato | 38.0 | 11 | Nov 7 |
| 2 | Makaino Ririmu | 27.8 | 8 | Nov 3 |
| 3 | And Uge | 24.0 | 3 | Nov 7 |
| 4 | Momozono Riel | 18.4 | 4 | Oct 28 |
| 5 | Yu Q. Wilson | 16.0 | 3 | Oct 29 |
| 6 | Yamato Iori | 14.0 | 3 | Nov 1 |
| 7 | Saeir Alarie | 13.6 | 3 | Nov 6 |
| 8 | Fuwa Minato | 11.6 | 3 | Oct 25 |
| 9 | Kanade Izuru | 11.3 | 2 | Oct 21 |
| 10 | Pipkin Pippa | 8.5 | 1 | Oct 24 |
| 11 | Crimzon Ruze | 6.9 | 1 | Oct 20 |
| 12 | Harusaki Air | 6.8 | 3 | Oct 23 |
| 13 | Ryzar Blazenfang | 6.7 | 1 | Oct 25 |
| 14 | Runie Ruse | 5.7 | 2 | Nov 7 |
| 15 | Cecilia Immergreen | 4.9 | 2 | Oct 27 |
| 16 | Ryoutaa | 4.1 | 1 | Nov 5 |
| 17 | Inugami Korone | 3.9 | 1 | Oct 17 |
| 18 | Makoto Takuma | 3.0 | 1 | Oct 19 |
| 19 | Shiki Katagami | 2.1 | 1 | Oct 28 |
| 20 | Raora Panthera | 2.1 | 1 | Nov 3 |
| 21 | Aoi Sakura | 1.5 | 1 | Oct 20 |
| 22 | Ruby Runeheart | 1.5 | 1 | Nov 7 |
Longest Streams
| # | Talent | Length |
|---|---|---|
| 1 | And Uge | 11h 15m |
| 2 | Pipkin Pippa | 8h 29m |
| 3 | And Uge | 7h 55m |
| 4 | Yu Q. Wilson | 7h 26m |
| 5 | Crimzon Ruze | 6h 56m |
| 6 | Ryzar Blazenfang | 6h 45m |
| 7 | Momozono Riel | 6h 25m |
| 8 | Yamato Iori | 6h 12m |
| 9 | Kanade Izuru | 6h 06m |
| 10 | Momozono Riel | 5h 39m |
Coverage: every channel of the agencies this paper follows and the largest independents on YouTube, and the largest independents on Twitch. Members-only streams are left out. Games are as tagged by Holodex and Twitch.




