VTuber Stream Data, October 2026
Oct 17–Oct 31 (15 days). Records begin on Oct. 17.
- Streams6,153
- Hours streamed20,863
- Channels892
- Stories filed620
Hours by Agency
| Agency | Hours | Streams | Talents |
|---|---|---|---|
| Nijisanji | 5,550 | 1,571 | 194 |
| Independents | 3,985 | 1,093 | 235 |
| Hololive | 2,430 | 834 | 89 |
| VSPO! | 1,237 | 323 | 33 |
| FIRST STAGE | 1,224 | 230 | 19 |
| Neo-Porte | 973 | 220 | 20 |
| Phase Connect | 753 | 218 | 32 |
| Specialite | 665 | 215 | 20 |
| 774inc | 654 | 228 | 31 |
| Varium | 588 | 146 | 13 |
| AKA Virtual | 523 | 184 | 28 |
| .LIVE | 435 | 187 | 29 |
| ReAcT | 355 | 147 | 25 |
| Pixela Project | 307 | 133 | 22 |
| Others | 1,184 | 424 | 103 |
Hours by Game
| # | Game | Hours | Talents |
|---|---|---|---|
| 1 | Minecraft | 1,128 | 83 |
| 2 | Overwatch | 1,095 | 37 |
| 3 | League of Legends | 973 | 30 |
| 4 | ARK | 601 | 21 |
| 5 | GTA | 591 | 32 |
| 6 | Splatoon | 575 | 70 |
| 7 | Apex Legends | 554 | 53 |
| 8 | VALORANT | 335 | 32 |
| 9 | Final fantasy | 315 | 13 |
| 10 | hololive Dreams | 301 | 45 |
| 11 | Japanese Ramen Simulator | 289 | 75 |
| 12 | Dragon Quest | 222 | 20 |
| 13 | Pokémon | 185 | 15 |
| 14 | Residentevil | 173 | 18 |
| 15 | BOMBANANA! | 142 | 60 |
Chatting and singing streams left out.
Games Most Talents Played
| # | Game | Talents |
|---|---|---|
| 1 | Minecraft | 83 |
| 2 | Japanese Ramen Simulator | 75 |
| 3 | Splatoon | 70 |
| 4 | BOMBANANA! | 60 |
| 5 | Apex Legends | 53 |
| 6 | hololive Dreams | 45 |
| 7 | R.E.P.O. | 39 |
| 8 | Overwatch | 37 |
| 9 | GTA | 32 |
| 10 | VALORANT | 32 |
Longest Streams
| # | Talent | Length |
|---|---|---|
| 1 | deme + | 36h 10m |
| 2 | Nekomugi Tororo | 14h 10m |
| 3 | Restia | 13h 04m |
| 4 | Restia | 12h 59m |
| 5 | Nekomugi Tororo | 12h 44m |
| 6 | OniGiri | 12h 34m |
| 7 | Shizuka Rin | 12h 23m |
| 8 | Shannon Lynn | 12h 13m |
| 9 | Kozuya Nano | 12h 11m |
| 10 | Kuzuha | 12h 10m |
Most Watched at Once
| # | Talent | Peak |
|---|---|---|
| 1 | Shirogane Noel | 90,630 |
| 2 | Shirogane Noel | 77,194 |
| 3 | Tsunomaki Watame | 73,484 |
| 4 | Oozora Subaru | 69,172 |
| 5 | Nagao Kei | 61,554 |
| 6 | Tokoyami Towa | 54,960 |
| 7 | Yuzuki Choco | 53,839 |
| 8 | Sakura Miko | 49,781 |
| 9 | Achichi Mela | 48,394 |
| 10 | Tokoyami Towa | 47,469 |
YouTube only, sampled every 15 minutes.
Songs Sung Most
| # | Song | Talents |
|---|---|---|
| 1 | Happy Halloween | 6 |
| 2 | Mela! | 6 |
| 3 | IRIS OUT | 4 |
| 4 | JANE DOE | 4 |
| 5 | 10月無口な君を忘れる | 4 |
| 6 | 天ノ弱 | 3 |
| 7 | RPG | 3 |
| 8 | 星座になれたら | 3 |
| 9 | 唱 | 3 |
| 10 | 不可幸力 | 3 |
From the setlists of singing streams the paper reported on.
Coverage: every channel of the agencies this paper follows and the largest independents on YouTube, and the largest independents on Twitch. Members-only streams are left out. Dates are UTC. If you quote these figures, please link to this page as the source.