VTubers Streaming Minecraft
Oct 17–Nov 8. Updated daily.
- Talents103
- Streams260
- Hours streamed1,269
Most Hours
| # | Talent | Hours | Streams | Last |
|---|---|---|---|---|
| 1 | Saeir Alarie | 84.5 | 9 | Oct 25 |
| 2 | Ryzar Blazenfang | 80.0 | 12 | Nov 1 |
| 3 | Zander Netherbrand | 78.4 | 10 | Nov 6 |
| 4 | Altus Zendoji | 77.4 | 9 | Oct 27 |
| 5 | Gale Galleon | 66.0 | 7 | Nov 3 |
| 6 | Rosco Graves | 65.0 | 10 | Oct 31 |
| 7 | Varis Hemlock | 61.8 | 9 | Oct 26 |
| 8 | Malim Cendari | 46.4 | 6 | Oct 27 |
| 9 | Aurel Ophidia | 45.7 | 7 | Oct 25 |
| 10 | Sonny Brisko | 40.6 | 9 | Nov 5 |
| 11 | Solan Fernwick | 39.2 | 6 | Oct 25 |
| 12 | UNIT B [Pre-Debut] | 30.6 | 6 | Oct 28 |
| 13 | Nayuta Umbrage | 28.0 | 4 | Oct 25 |
| 14 | Ashkariel | 26.0 | 4 | Oct 25 |
| 15 | Liron Lockheart | 24.7 | 5 | Oct 25 |
| 16 | Lucien Lunaris | 22.6 | 5 | Oct 25 |
| 17 | Cassian Floros | 21.7 | 4 | Oct 25 |
| 18 | Nimue Eversea | 20.4 | 4 | Oct 25 |
| 19 | Sakura Ritsuki | 19.2 | 8 | Oct 31 |
| 20 | Kirameki Eve | 17.3 | 4 | Nov 2 |
| 21 | Poko Rakun | 15.7 | 5 | Nov 4 |
| 22 | Queue | 13.9 | 5 | Nov 6 |
| 23 | Mint Fantome | 12.1 | 3 | Nov 2 |
| 24 | Kurono Suzu | 11.6 | 4 | Nov 5 |
| 25 | Minamo Madoka | 11.5 | 3 | Oct 29 |
| 26 | Shu Yamino | 11.1 | 2 | Nov 2 |
| 27 | Shimamura Charlotte | 11.0 | 4 | Nov 3 |
| 28 | Komachi Gabu | 11.0 | 4 | Nov 5 |
| 29 | Amane Amu | 10.6 | 3 | Nov 4 |
| 30 | Anon Remu | 9.9 | 2 | Oct 27 |
| 31 | Luca Kaneshiro | 9.3 | 1 | Oct 23 |
| 32 | Remia Aotsuki | 8.1 | 3 | Nov 5 |
| 33 | Lulunea Neruru | 7.8 | 3 | Oct 24 |
| 34 | Karasuma Pyoco | 7.7 | 2 | Nov 1 |
| 35 | Rikumu | 7.3 | 3 | Nov 6 |
| 36 | Froot | 7.2 | 1 | Oct 30 |
| 37 | Dokibird | 7.1 | 2 | Oct 28 |
| 38 | Akemi Arlin | 7.1 | 1 | Nov 3 |
| 39 | Snuffy | 6.6 | 1 | Oct 21 |
| 40 | Akugaki Koa | 6.4 | 2 | Oct 24 |
| 41 | Senri Ayumu | 5.7 | 1 | Oct 21 |
| 42 | Arya Kuroha | 5.4 | 2 | Oct 31 |
| 43 | Uki Violeta | 5.1 | 1 | Nov 2 |
| 44 | Mikazuki Arion | 5.0 | 2 | Oct 27 |
| 45 | Sumeragi Reo | 5.0 | 1 | Oct 20 |
| 46 | Shinomiya Yuno | 5.0 | 1 | Oct 20 |
| 47 | Nimi Nightmare | 4.7 | 1 | Oct 21 |
| 48 | Nitya Nil | 4.7 | 1 | Oct 19 |
| 49 | Anok | 4.6 | 1 | Nov 7 |
| 50 | Caelen Strayfe | 4.2 | 1 | Oct 19 |
and 53 more
Longest Streams
| # | Talent | Length |
|---|---|---|
| 1 | Zander Netherbrand | 12h 02m |
| 2 | Solan Fernwick | 11h 51m |
| 3 | Ryzar Blazenfang | 11h 50m |
| 4 | Ashkariel | 11h 45m |
| 5 | Ryzar Blazenfang | 11h 27m |
| 6 | Gale Galleon | 11h 27m |
| 7 | Saeir Alarie | 11h 25m |
| 8 | Saeir Alarie | 11h 25m |
| 9 | Saeir Alarie | 11h 23m |
| 10 | Gale Galleon | 11h 12m |
Coverage: every channel of the agencies this paper follows and the largest independents on YouTube, and the largest independents on Twitch. Members-only streams are left out. Games are as tagged by Holodex and Twitch.




![[#FSFABLES] Day 12](https://i.ytimg.com/vi/jcZqPAfGDgE/maxresdefault.jpg)














